Focus Areas
The following working groups were established and chairs appointed in the four focus areas. These groups are working with the Strategic Planning and Implementation Team on a NERACOOS Strategic Plan:
- Ocean and Coastal Ecosystem Health
- Coastal Hazards Resiliency
- Ocean Energy
- Maritime safety and security
Ocean and Coastal Ecosystem Health Working Group | View current initiatives
| Name | State | Type | Organization |
|---|---|---|---|
| * | MA | Research | WHOI |
| * | NH | State Govt | NHDES |
| N/A | Fed Govt | NOAA NESFC | |
| MA | State Govt | MDMF | |
| RI | University | URI | |
| ME | University | USM | |
| MA | State Govt | MWRA | |
| N/A | Fed Govt | USGS | |
| ME | University | UMaine | |
| MA | Research | WHOI | |
| MA | University | BU | |
| NH | University | UNH | |
| MA | |||
| ME | State Govt | ME DMR |
* - current chair
Coastal Hazards Resiliency Working Group | View current initiatives
| Name | State | Type | Organization |
|---|---|---|---|
| CT | State Govt | CT DEP | |
| ME | Non Profit | GoMOOS | |
| N/A | Fed Govt | NOAA CSC | |
| MA | Non Profit | NESEC | |
| MA | State Govt | MA CZM | |
| N/A | Fed Govt | USACE | |
| MA | Research | WHOI | |
| ME | Fed Govt | NWS | |
| RI | State Govt | RI CRMC |
* - current chair
Ocean Energy Working Group | View current initiatives
| Name | State | Type | Organization |
|---|---|---|---|
| ME | University | UMaine | |
| /td> | Private Ind | ORPC | |
| RI | Private Ind | ASA | |
| Private Ind | Deep Water Wind | ||
| MA | Research | WHOI | |
| NH | Research | UNH | |
| CT | Private Ind | JMS Naval Architects | |
| NH | University | UNH | |
| CANADA | Govt | BIO |
* - current chair
Maritime Safety Working Group | View current initiatives
| Name | State | Type | Organization |
|---|---|---|---|
| CT | University | UConn | |
| N/A | Fed Govt | USCG | |
| RI | Private Ind | ASA | |
| RI | University | URI | |
| N/A | Fed Govt | USCG | |
| ME | University | UMaine | |
| N/A | Fed Govt | NOAA NWS | |
| MA | Research | WHOI | |
| N/A | Fed Govt | NOAA NWS | |
| CT | Private Ind | JMS Naval Architects | |
| ME | State Govt | ME Port Auth |
* - current chair


